Fiber System: | 80% wool 20% nylon 6 |
Backing Structures: | PP or Jute, Polyester |
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch |
Rows: | 7 per inch | 8 per inch | 9 per inch | 10 per inch |
Pile Height: | 7mm | 8mm | 9mm | 10mm |
Pile Weight: | 1006g/sq.m | 1262g/sq.m | 1552g/sq.m | 1866g/sq.m |
Color fastness to rubbing: | GB/T14252-2008, Passed |
Fair Rating: | Passed B1 |
Certification: | ISO9001, ISO14001, CE, CRI |
Packaging Details | Packed in roll; Size: 500mm*50mm*4000mm ; 250kg per roll; 1CBM per roll |
Axminster Carpet has been crafted for centuries in countries around the world to add confid and styles to hotel with designs, pattern and colors, involving as weaving and dying technics, became more surfiscate over the ages
Customers should look for carpet suppliers that offer high-quality carpets that are durable, stain-resistant, and eco-friendly. Customers can check the certifications, reviews, and ratings of the carpet suppliers to verify their quality standards.we all have..